<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volcano Live News</title>
	<atom:link href="http://johnseach.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnseach.com</link>
	<description>Breaking volcano eruption news by John Seach</description>
	<lastBuildDate>Fri, 05 Feb 2010 09:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fukutoku-Okanoba Volcano, Japan &#8211; John Seach</title>
		<link>http://johnseach.com/?p=689</link>
		<comments>http://johnseach.com/?p=689#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:24:11 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=689</guid>
		<description><![CDATA[An underwater eruption occurred 5 km north-northwest of Iwo Jima Island, Japan on 3rd February 2010. The eruption was observed by Japanese coast guard. Ash and steam was visible rising 100 m above the ocean surface. Yellow-green colour was visible on the ocean surface in December 2009. The volcano last erupted in 2005. A temorary [...]]]></description>
			<content:encoded><![CDATA[<p>An underwater eruption occurred 5 km north-northwest of Iwo Jima Island, Japan on 3rd February 2010. The eruption was observed by Japanese coast guard. Ash and steam was visible rising 100 m above the ocean surface. Yellow-green colour was visible on the ocean surface in December 2009. The volcano last erupted in 2005. A temorary island has formed on three occasions.<br />
<a href="http://volcanolive.com/fukutoku.html">More on Fukutoku-Okanoba  Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planchon-Peteroa Volcano, Chile/Argentina border &#8211; John Seach</title>
		<link>http://johnseach.com/?p=687</link>
		<comments>http://johnseach.com/?p=687#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:35:51 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=687</guid>
		<description><![CDATA[Continuous ash emissions were reported from Planchón-Peteroa Volcano on 13th January 2010. Ash reached a height of 25,000 ft. This is the first eruption at the volcano since November 1998.
More on Planchon-Peteroa Volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Continuous ash emissions were reported from Planchón-Peteroa Volcano on 13th January 2010. Ash reached a height of 25,000 ft. This is the first eruption at the volcano since November 1998.<br />
<a href="http://volcanolive.com/planchon.html">More on Planchon-Peteroa Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake (mag 7.0) &#8211; John Seach</title>
		<link>http://johnseach.com/?p=685</link>
		<comments>http://johnseach.com/?p=685#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:34:21 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=685</guid>
		<description><![CDATA[A major earthquake (magnitude 7.0) hit Port Au Prince, Haiti on Tuesday 12th January 2010 at 04:53 pm. Many buildings have collapsed in the capital, causing tens of thousands of casualties. The earthquake hit along the Enriquillo-Plantain Garden fault zone (EPGFZ) which extends from Jamaica through the southern peninsula of Haiti to the Dominican Republic. [...]]]></description>
			<content:encoded><![CDATA[<p>A major earthquake (magnitude 7.0) hit Port Au Prince, Haiti on Tuesday 12th January 2010 at 04:53 pm. Many buildings have collapsed in the capital, causing tens of thousands of casualties. The earthquake hit along the Enriquillo-Plantain Garden fault zone (EPGFZ) which extends from Jamaica through the southern peninsula of Haiti to the Dominican Republic. The closest active volcanoes to the earthquake epicentre are located more than 1000 km away, and includes Soufriere Hills on Montserrat.<br />
<a href="http://volcanolive.com/caribbean.html">Volcanoes of Caribbean&#8230;</a><a href="http://volcanolive.com/planchon.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soufriere Hills Volcano, Montserrat &#8211; John Seach</title>
		<link>http://johnseach.com/?p=682</link>
		<comments>http://johnseach.com/?p=682#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:49:31 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[montserrat]]></category>
		<category><![CDATA[soufriere hills]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=682</guid>
		<description><![CDATA[Large pyroclastic flows occurred at Soufriere Hills volcano at 2:49 pm on 8th January 2010. The pyroclastic flows were caused by a collapsing tephra column, similar to the events in the summer of 1997. The flows traveled northeast down Whites Bottom Ghaut and reached the sea. The flow which moved down Tuitts Ghaut stopped a [...]]]></description>
			<content:encoded><![CDATA[<p>Large pyroclastic flows occurred at Soufriere Hills volcano at 2:49 pm on 8th January 2010. The pyroclastic flows were caused by a collapsing tephra column, similar to the events in the summer of 1997. The flows traveled northeast down Whites Bottom Ghaut and reached the sea. The flow which moved down Tuitts Ghaut stopped a few hundred metres from the sea. Pyroclastic flows also traveled northwest down Tyers Ghaut and into the Belham valley. The event lasted 11 minutes and was not preceded by seismic activity. Ashfall occurred on the northwestern side of the volcano. Residents said it was one of the largest eruptions they have witnessed at the volcano, since its reawakening in 1995. At 1:28 am on 10th January there was another explosion at the volcano. The seismic signal lasted 7 minutes. The eruption produced pyroclastic flows which traveled rapidly northeast down White Bottom and Tuitts Ghaut. Flows also moved northwest down Tyers Ghaut and down the Gages valley towards Plymouth. A third smaller explosion occurred at 8:27 pm on 10th January. Scientists don&#8217;t believe there was a major collapse of the dome, but a significant amount of material was lost. Hazard level 4 remains in place around the volcano, which means there is no access allowed in zone C, and only daytime access to zone B.<br />
<a href="http://volcanolive.com/montserrat.html">More on Soufriere Hills Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyamuragira Volcano, Democratic Republic of Congo &#8211; John Seach</title>
		<link>http://johnseach.com/?p=680</link>
		<comments>http://johnseach.com/?p=680#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:13:35 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[nyamuragira]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=680</guid>
		<description><![CDATA[The eruption continues at Nyamuragira volcano in the Democratic Republic of Congo. After 4 days lava has traveled 21 kilometers, and is only 7 kilometers from the Goma-Sake road. Four craters were active at the beginning of the eruption. The lava flows are still within the boundaries of Virunga National Park. Volcanologists from Goma said [...]]]></description>
			<content:encoded><![CDATA[<p>The eruption continues at Nyamuragira volcano in the Democratic Republic of Congo. After 4 days lava has traveled 21 kilometers, and is only 7 kilometers from the Goma-Sake road. Four craters were active at the beginning of the eruption. The lava flows are still within the boundaries of Virunga National Park. Volcanologists from Goma said lava could reach the Goma-Sake road within 2 to 3 days. Chimpanzees of Tongo have not been harmed.<br />
<a href="http://volcanolive.com/nyamuragira.html">More on Nyamuragira Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turrialba Volcano, Costa Rica &#8211; John Seach</title>
		<link>http://johnseach.com/?p=678</link>
		<comments>http://johnseach.com/?p=678#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:19:26 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=678</guid>
		<description><![CDATA[An eruption occurred at Turrialba volcano, Costa Rica on 6th January 2010. The eruption emitted ash and gas. The volcano had been showing signs of activity since the weekend. Twenty people were evacuated. This is the first eruption at the volcano since 1866.
More on Turrialba Volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>An eruption occurred at Turrialba volcano, Costa Rica on 6th January 2010. The eruption emitted ash and gas. The volcano had been showing signs of activity since the weekend. Twenty people were evacuated. This is the first eruption at the volcano since 1866.<br />
<a href="http://volcanolive.com/turrialba.html">More on Turrialba Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayon Volcano, Philippines &#8211; John Seach</title>
		<link>http://johnseach.com/?p=675</link>
		<comments>http://johnseach.com/?p=675#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:05:18 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[mayon]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=675</guid>
		<description><![CDATA[Activity continues at Mayon volcano, Philippines. Over the past day 21 rockfall events were recorded by seismographs, and were related to lava avalanches. The alert status of Mayon volcano was lowered from 4 to 3 on 2nd January.
More on Mayon Volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Activity continues at Mayon volcano, Philippines. Over the past day 21 rockfall events were recorded by seismographs, and were related to lava avalanches. The alert status of Mayon volcano was lowered from 4 to 3 on 2nd January.<br />
<a href="http://volcanolive.com/mayon.html">More on Mayon Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyamuragira Volcano, Democratic Republic of Congo &#8211; John Seach</title>
		<link>http://johnseach.com/?p=673</link>
		<comments>http://johnseach.com/?p=673#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:04:39 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=673</guid>
		<description><![CDATA[An eruption began at Nyamuragira volcano on 2nd January 2010 at 4:58 am local time. Lava flowed 500 m from a fissure on the southeast flank of the volcano towards the Virunga National Park.
More on Nyamuragira Volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>An eruption began at Nyamuragira volcano on 2nd January 2010 at 4:58 am local time. Lava flowed 500 m from a fissure on the southeast flank of the volcano towards the Virunga National Park.<br />
<a href="http://volcanolive.com/nyamuragira.html">More on Nyamuragira Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Islands Earthquake (Mag 7.2) &#8211; John Seach</title>
		<link>http://johnseach.com/?p=671</link>
		<comments>http://johnseach.com/?p=671#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:03:39 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=671</guid>
		<description><![CDATA[A magnitude 7.2 earthquake hit 22 km ENE of Coleman Seamount in the Solomon Islands at 9:36 am on 4th January 2010. A tsunami possibly hit uninhabited Tetepare Island. Landslides occurred on Tetepare and Rendova islands. Kavachi is an active undersea volcano 88 km SE of the earthquake epicentre.
More on Kavachi Volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A magnitude 7.2 earthquake hit 22 km ENE of Coleman Seamount in the Solomon Islands at 9:36 am on 4th January 2010. A tsunami possibly hit uninhabited Tetepare Island. Landslides occurred on Tetepare and Rendova islands. Kavachi is an active undersea volcano 88 km SE of the earthquake epicentre.<br />
<a href="http://volcanolive.com/kavachi.html">More on Kavachi Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayon Volcano, Philippines &#8211; John Seach</title>
		<link>http://johnseach.com/?p=669</link>
		<comments>http://johnseach.com/?p=669#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:19:44 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[mayon]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=669</guid>
		<description><![CDATA[Eruptions continue at Mayon volcano, Philippines. Lava fountains have reached a height of 500 m above the summit. Lava is flowing down the Bonga-Buyuan, Miisi and Lidong gullies. Seismiometers measured 815 volcanic earthquakes over the past day. One hundred twenty four booming and rumbling sounds were heard over the past 24 hours. Sulphur dioxide emission [...]]]></description>
			<content:encoded><![CDATA[<p>Eruptions continue at Mayon volcano, Philippines. Lava fountains have reached a height of 500 m above the summit. Lava is flowing down the Bonga-Buyuan, Miisi and Lidong gullies. Seismiometers measured 815 volcanic earthquakes over the past day. <span>One hundred twenty four booming and rumbling sounds were heard over the past 24 hours.</span> <span>Sulphur dioxide emission was 5, 737 tonnes/day.</span><br />
<a href="http://volcanolive.com/mayon.html">More on Mayon Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
