<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volcano Live News</title>
	<atom:link href="http://johnseach.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnseach.com</link>
	<description>Breaking volcano eruption news by John Seach</description>
	<lastBuildDate>Tue, 10 Aug 2010 08:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vanuatu Earthquake (Mag 7.5) &#8211; John Seach</title>
		<link>http://johnseach.com/?p=758</link>
		<comments>http://johnseach.com/?p=758#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:50:24 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=758</guid>
		<description><![CDATA[A magnitude 7.5 earthquake hit Vanuatu today at 04:23 pm local time. The  epicentre was located 40 km NW of the capital Port Vila. A small 0.23 m  high tsunami was generated. The closest active volcano to the epicentre  is Kuwae volcano 100 km NNE.
Volcanoes of Vanuatu&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A magnitude 7.5 earthquake hit Vanuatu today at 04:23 pm local time. The  epicentre was located 40 km NW of the capital Port Vila. A small 0.23 m  high tsunami was generated. The closest active volcano to the epicentre  is Kuwae volcano 100 km NNE.<br />
<a href="http://www.volcanolive.com/vanuatu.html">Volcanoes of Vanuatu&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacaya volcano, Guatemala &#8211; John Seach</title>
		<link>http://johnseach.com/?p=756</link>
		<comments>http://johnseach.com/?p=756#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:56:35 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[pacaya]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=756</guid>
		<description><![CDATA[Activity at the summit of Pacaya volcano has been increasing, after a  month of quiet. Seismometers recorded 97 explosions in the 24 hours to  16th July. Most ejected material is falling inside the crater. There are  some pyroclastic flows down the south flank of the volcano. There is a  small amount [...]]]></description>
			<content:encoded><![CDATA[<p>Activity at the summit of Pacaya volcano has been increasing, after a  month of quiet. Seismometers recorded 97 explosions in the 24 hours to  16th July. Most ejected material is falling inside the crater. There are  some pyroclastic flows down the south flank of the volcano. There is a  small amount of ash emission from the crater. Pacaya volcano had a large  summit eruption, and flank lava flow in May and June 2010.<br />
<a href="http://www.volcanolive.com/pacaya.html">More on Pacaya  volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krakatau volcano, Indonesia &#8211; John Seach</title>
		<link>http://johnseach.com/?p=754</link>
		<comments>http://johnseach.com/?p=754#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:36:42 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[krakatau]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=754</guid>
		<description><![CDATA[A magnitude 5.2 earthquake occurred at Krakatau volcano in Indonesia on  Friday 9th July 2010. The earthquake epicentre was located at a depth of  73 km, 7 km NE of Anak Krakatau.
More on Krakatau  volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A magnitude 5.2 earthquake occurred at Krakatau volcano in Indonesia on  Friday 9th July 2010. The earthquake epicentre was located at a depth of  73 km, 7 km NE of Anak Krakatau.<br />
<a href="http://www.volcanolive.com/krakatau.html">More on Krakatau  volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yasur volcano, Vanuatu &#8211; John Seach</title>
		<link>http://johnseach.com/?p=752</link>
		<comments>http://johnseach.com/?p=752#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:50:25 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[vanuatu]]></category>
		<category><![CDATA[yasur]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=752</guid>
		<description><![CDATA[High level activity continues at Yasur volcano, Vanuatu. Explosive  eruption have sent lava bombs several hundred metres from the crater.  Ashfall is affecting areas surrounding the volcano and trade winds are  blowing ash northwest towards middle bush. The eruptions have not  disrupted flights in Vanuatu, although some domestic flights in New [...]]]></description>
			<content:encoded><![CDATA[<p>High level activity continues at Yasur volcano, Vanuatu. Explosive  eruption have sent lava bombs several hundred metres from the crater.  Ashfall is affecting areas surrounding the volcano and trade winds are  blowing ash northwest towards middle bush. The eruptions have not  disrupted flights in Vanuatu, although some domestic flights in New  Caledonia have been affected.<br />
<a href="http://www.volcanolive.com/yasur.html">More on Yasur volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajokull volcano, Iceland &#8211; John Seach</title>
		<link>http://johnseach.com/?p=750</link>
		<comments>http://johnseach.com/?p=750#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:49:24 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=750</guid>
		<description><![CDATA[Eruptions have finished at Eyjafjallajokull volcano in Iceland. There is  only a small amount of steam emitting from the summit crater. A few  small shallow earthquakes are being recorded under the ice cap. Volcanic  tremor has almost reduced to pre eruption levels.
More on  Eyjafjallajokull volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Eruptions have finished at Eyjafjallajokull volcano in Iceland. There is  only a small amount of steam emitting from the summit crater. A few  small shallow earthquakes are being recorded under the ice cap. Volcanic  tremor has almost reduced to pre eruption levels.<br />
<a href="http://www.volcanolive.com/eyjafjoll.html">More on  Eyjafjallajokull volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacaya Volcano, Guatemala &#8211; John Seach</title>
		<link>http://johnseach.com/?p=748</link>
		<comments>http://johnseach.com/?p=748#comments</comments>
		<pubDate>Fri, 28 May 2010 23:32:39 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[pacaya]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=748</guid>
		<description><![CDATA[Pacaya volcano, Guatemala erupted yesterday. Guatemala&#8217;s President  declared a state of &#8220;calamity&#8221; in two provinces    and opened emergency  shelters to   accommodate  over 1,700 residents who were evacuated. More  than 65 people were injured, some people are missing, and hundreds of  houses damaged by the eruption [...]]]></description>
			<content:encoded><![CDATA[<p>Pacaya volcano, Guatemala erupted yesterday. Guatemala&#8217;s President  declared a state of &#8220;calamity&#8221; in two provinces    and opened emergency  shelters to   accommodate  over 1,700 residents who were evacuated. More  than 65 people were injured, some people are missing, and hundreds of  houses damaged by the eruption which sent stones and ash over a wide  area. The international airport at Guatemala City was to remain closed  for 20 hours. The runway was covered by 2.5 cm of volcanic ash.<br />
<a href="http://www.volcanolive.com/pacaya.html">More on Pacaya  volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanuatu Earthquake (Mag 7.2) &#8211; John Seach</title>
		<link>http://johnseach.com/?p=746</link>
		<comments>http://johnseach.com/?p=746#comments</comments>
		<pubDate>Thu, 27 May 2010 23:33:34 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=746</guid>
		<description><![CDATA[A major earthquake (Magnitude 7.2) hit Vanuatu on  28th May 2010 at 04:14 hr local time. The epicentre was located 125 km  NW of Gaua volcano at a depth of 36 km. A tsunami warning issued for  Vanuatu, Solomon Islands and New Caledonia was later canceled.
More on Gaua volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A major earthquake (Magnitude 7.2) hit Vanuatu on  28th May 2010 at 04:14 hr local time. The epicentre was located 125 km  NW of Gaua volcano at a depth of 36 km. A tsunami warning issued for  Vanuatu, Solomon Islands and New Caledonia was later canceled.<br />
<a href="http://volcanolive.com/gaua.html">More on Gaua volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajokull volcano, Iceland &#8211; John Seach</title>
		<link>http://johnseach.com/?p=744</link>
		<comments>http://johnseach.com/?p=744#comments</comments>
		<pubDate>Mon, 24 May 2010 08:49:31 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=744</guid>
		<description><![CDATA[Eruptions have stopped at Eyjafjallajokull volcano in Iceland. Since  Saturday, there have been no  explosions at the summit, and tremor has  almost reduced to pre-eruption levels. The have been no reports of  ashfall, no lightning, and low water discharge from Gígjökull glacier.  Renewed eruptions are possible.
More on  Eyjafjallajokull volcano&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Eruptions have stopped at Eyjafjallajokull volcano in Iceland. Since  Saturday, there have been no  explosions at the summit, and tremor has  almost reduced to pre-eruption levels. The have been no reports of  ashfall, no lightning, and low water discharge from Gígjökull glacier.  Renewed eruptions are possible.<br />
<a href="http://www.volcanolive.com/eyjafjoll.html">More on  Eyjafjallajokull volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katla volcano, Iceland &#8211; John Seach</title>
		<link>http://johnseach.com/?p=742</link>
		<comments>http://johnseach.com/?p=742#comments</comments>
		<pubDate>Sun, 23 May 2010 01:20:39 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[katla]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=742</guid>
		<description><![CDATA[In the past 48 hours  3 earthquakes occurred at Katla volcano, Iceland.  The earthquakes may be due to ice movements within  Mýrdalsjökull  glacier or magma movement under the volcano. Scientists have been  keeping a close watch on Katla volcano, due to the possibility of an  eruption triggered by the [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 48 hours  3 earthquakes occurred at Katla volcano, Iceland.  The earthquakes may be due to ice movements within  Mýrdalsjökull  glacier or magma movement under the volcano. Scientists have been  keeping a close watch on Katla volcano, due to the possibility of an  eruption triggered by the activity at nearby Eyjafjallajokull. An  eruption of Katla volcano has the potential to be more devastating than  the current eruption of Eyjafjallajokull.<br />
<a href="http://www.volcanolive.com/katla.html">More on Katla volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajokull volcano, Iceland &#8211; John Seach</title>
		<link>http://johnseach.com/?p=740</link>
		<comments>http://johnseach.com/?p=740#comments</comments>
		<pubDate>Sat, 22 May 2010 01:13:25 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=740</guid>
		<description><![CDATA[Eruptions have decreased at Eyjafjallajokull volcano in Iceland.  Yesterday the eruption plume reached a height of 12,000 ft. No  explosions are occurring at the summit and no lava is flowing from the  crater. There were two hours of elevated tremor yesterday. No lightning  has been observed since 13:00 hr on 20th [...]]]></description>
			<content:encoded><![CDATA[<p>Eruptions have decreased at Eyjafjallajokull volcano in Iceland.  Yesterday the eruption plume reached a height of 12,000 ft. No  explosions are occurring at the summit and no lava is flowing from the  crater. There were two hours of elevated tremor yesterday. No lightning  has been observed since 13:00 hr on 20th May, local time.<br />
<a href="http://www.volcanolive.com/eyjafjoll.html">More on  Eyjafjallajokull volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&amp;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
