<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volcano Live News</title>
	<atom:link href="http://johnseach.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnseach.com</link>
	<description>Breaking volcano eruption news by John Seach</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kilauea Volcano, Hawaii &#8211; John Seach</title>
		<link>http://johnseach.com/?p=959</link>
		<comments>http://johnseach.com/?p=959#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:36:25 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kilauea]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=959</guid>
		<description><![CDATA[A magnitude 5.0 earthquake hit Kilauea volcano on Sunday 22nd January 2012 (local time). The earthquake was shallow and had a focus depth of 8 km. The epicentre was located about 6 km south of Pu&#8217;u O&#8217;o crater. The earthquake was preceded by one minute by a magnitude 4.1 earthquake. More on Kilauea volcano&#8230;]]></description>
			<content:encoded><![CDATA[<p>A magnitude 5.0 earthquake hit Kilauea volcano on Sunday 22nd January 2012 (local time). The earthquake was shallow and had a focus depth of 8 km. The epicentre was located about 6 km south of Pu&#8217;u O&#8217;o crater. The earthquake was preceded by one minute by a magnitude 4.1 earthquake.<br />
<a href="http://www.volcanolive.com/kilauea.html">More on Kilauea volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilauea Volcano, Hawaii &#8211; John Seach</title>
		<link>http://johnseach.com/?p=957</link>
		<comments>http://johnseach.com/?p=957#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:38:01 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kilauea]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=957</guid>
		<description><![CDATA[The current eruption of Kilauea volcano has entered its 29th year. A summit lava lake is located in a 150 m wide pit in Halemaumau crater. The surface of the lava lake varies from a depth of 70-150 m. The vent has been active since an explosion on 19th March 2008. Eruptions continue on the [...]]]></description>
			<content:encoded><![CDATA[<p>The current eruption of Kilauea volcano has entered its 29th year. A summit lava lake is located in a 150 m wide pit in Halemaumau crater. The surface of the lava lake varies from a depth of 70-150 m. The vent has been active since an explosion on 19th March 2008. Eruptions continue on the east rift zone and have been continuing since 3rd January 1983. Lava flows are currently active 3 km SE of Pu&#8217;u O&#8217;o crater. On 6th January 2012 sulphur dioxide emission was 150 tonnes per day.<br />
<a href="http://www.volcanolive.com/kilauea.html">More on Kilauea volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puyehue Volcano, Chile &#8211; John Seach</title>
		<link>http://johnseach.com/?p=955</link>
		<comments>http://johnseach.com/?p=955#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:37:09 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Puyehue]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=955</guid>
		<description><![CDATA[Eruptions continue at Puyehue volcano in Chile. On 13th January the airport at Bariloche in Argentina reopened to flights for the first time since the eruption of Puyehue on 5th June 2011. Ashfall caused the closure of the airport again on 16th January 2012. More on Puyehue volcano&#8230;]]></description>
			<content:encoded><![CDATA[<p>Eruptions continue at Puyehue volcano in Chile. On 13th January the airport at Bariloche in Argentina reopened to flights for the first time since the eruption of Puyehue on 5th June 2011. Ashfall caused the closure of the airport again on 16th January 2012.<br />
<a href="http://www.volcanolive.com/puyehue.html">More on Puyehue volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewotolo Volcano, Indonesia &#8211; John Seach</title>
		<link>http://johnseach.com/?p=952</link>
		<comments>http://johnseach.com/?p=952#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:28:54 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[lewotolo]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=952</guid>
		<description><![CDATA[On 2nd January 2012 the alert status at Lewotolo volcano was raised to level 3 (out of a maximum 4). Increased volcanic tremor was recorded at the volcano on 2nd January 2012. Visually the volcano showed white emissions rising 80 m above the summit. A 2 km exclusion zone was placed around the volcano. More [...]]]></description>
			<content:encoded><![CDATA[<p>On 2nd January 2012 the alert status at Lewotolo volcano was raised to level 3 (out of a maximum 4). Increased volcanic tremor was recorded at the volcano on 2nd January 2012. Visually the volcano showed white emissions rising 80 m above the summit. A 2 km exclusion zone was placed around the volcano.<br />
<a href="http://www.volcanolive.com/lewotolo.html">More on Lewotolo volcano…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ijen Volcano, Indonesia &#8211; John Seach</title>
		<link>http://johnseach.com/?p=950</link>
		<comments>http://johnseach.com/?p=950#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:31:44 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[ijen]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=950</guid>
		<description><![CDATA[Unrest continues at Ijen volcano, Indonesia. Observations at the lake on 17th December showed the lake had changed colour from light-green to white. A strong smell of sulphur was present at the lake and required observers to wear gas mask. On 18th December 2011 the alert status was raised further from level 2 to level [...]]]></description>
			<content:encoded><![CDATA[<p>Unrest continues at Ijen volcano, Indonesia. Observations at the lake on 17th December showed the lake had changed colour from light-green to white. A strong smell of sulphur was present at the lake and required observers to wear gas mask. On 18th December 2011 the alert status was raised further from level 2 to level 3 (out of a maximum 4). The exclusion zone radius has been increased to 1.5 km.<br />
<a href="http://volcanolive.com/ijen.html">More on Ijen volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zubair Volcano, Yemen &#8211; John Seach</title>
		<link>http://johnseach.com/?p=947</link>
		<comments>http://johnseach.com/?p=947#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:41:25 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[zubair]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=947</guid>
		<description><![CDATA[A possible eruption occurred at Zubair volcano on 19th December 2011. Fishermen from Salif port city in the west of Yemen reported seeing an eruption with red lava rising to a height of 30 m. This was the first eruption the fisherman can recall from the area. Satellite images showed raised sulphur dioxide emissions close [...]]]></description>
			<content:encoded><![CDATA[<p>A possible eruption occurred at Zubair volcano on 19th December 2011. Fishermen from Salif port city in the west of Yemen reported seeing an eruption with red lava rising to a height of 30 m. This was the first eruption the fisherman can recall from the area. Satellite images showed raised sulphur dioxide emissions close to the volcano on 20th December.<br />
<a href="http://www.volcanolive.com/zubair.html">More on Zubair volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koranga volcano, Papua New Guinea &#8211; John Seach</title>
		<link>http://johnseach.com/?p=941</link>
		<comments>http://johnseach.com/?p=941#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:53:59 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=941</guid>
		<description><![CDATA[On 14th December 2011 a magnitude 7.1 earthquake hit 20 km SSE of Koranga volcano, Papua New Guinea. more on Koranga volcano&#8230; ]]></description>
			<content:encoded><![CDATA[<p>On 14th December 2011 a magnitude 7.1 earthquake hit 20 km SSE of Koranga volcano, Papua New Guinea.<br />
<a href="http://volcanolive.com/koranga.html">more on Koranga volcano&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorik Marapi Volcano, Indonesia &#8211; John Seach</title>
		<link>http://johnseach.com/?p=935</link>
		<comments>http://johnseach.com/?p=935#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:37:00 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[marapi]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=935</guid>
		<description><![CDATA[Sorik Marapi volcano in Sumatra, Indonesia has been raised to level 2 alert (out of a maximum 4). On 12th December there were 43 volcanic earthquakes measured at the volcano. A 1.5 radius exclusion zone has been placed around the volcano. More on Sorik Marapi volcano&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sorik Marapi volcano in Sumatra, Indonesia has been raised to level 2 alert (out of a maximum 4). On 12th December there were 43 volcanic earthquakes measured at the volcano. A 1.5 radius exclusion zone has been placed around the volcano.<br />
<a href="http://www.volcanolive.com/sorikmarapi.html">More on Sorik Marapi volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundoro Volcano, Indonesia &#8211; John Seach</title>
		<link>http://johnseach.com/?p=932</link>
		<comments>http://johnseach.com/?p=932#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:20:29 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=932</guid>
		<description><![CDATA[Sundoro volcano in central Java was raised to level 2 alert on 6th December 2011 after an increase in seismicity. The temperature of fumaroles at the summit increased from 75 deg C on 26th November to 95 deg C on 2nd December. On 2nd December a plume from the summit rose several tens of metres [...]]]></description>
			<content:encoded><![CDATA[<p>Sundoro volcano in central Java was raised to level 2 alert on 6th December 2011 after an increase in seismicity. The temperature of fumaroles at the summit increased from 75 deg C on 26th November to 95 deg C on 2nd December. On 2nd December a plume from the summit rose several tens of metres above the rim of the crater. The number of volcanic earthquakes were measured as 3 in October, 13 in November and 20 between 1-4 December. A 2 km exclusion zone has been placed around the volcano. The last eruption of Sundoro volcano occurred in 1971.<br />
<a href="http://volcanolive.com/sundoro.html">More on Sundoro volcano&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilauea Volcano, Hawaii &#8211; John Seach</title>
		<link>http://johnseach.com/?p=929</link>
		<comments>http://johnseach.com/?p=929#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:28:18 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kilauea]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=929</guid>
		<description><![CDATA[A lava flow is advancing towards the old Royal Gardens subdivision at Kilauea volcano in Hawaii. The flow is moving alongside a kipuka and has started forest fires. The lava is moving west of the February 2010 flow and is close to the last inhabited house in the subdivision. More on Kilauea volcano&#8230;]]></description>
			<content:encoded><![CDATA[<p>A lava flow is advancing towards the old Royal Gardens subdivision at Kilauea volcano in Hawaii. The flow is moving alongside a kipuka and has started forest fires. The lava is moving west of the February 2010 flow and is close to the last inhabited house in the subdivision.<br />
<a href="http://volcanolive.com/kilauea.html">More on Kilauea volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

