<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volcano Live News</title>
	<atom:link href="http://johnseach.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnseach.com</link>
	<description>Breaking volcano eruption news by John Seach</description>
	<lastBuildDate>Wed, 08 May 2013 21:47:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mayon volcano, Philippines</title>
		<link>http://johnseach.com/?p=1217</link>
		<comments>http://johnseach.com/?p=1217#comments</comments>
		<pubDate>Tue, 07 May 2013 08:11:36 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[mayon]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1217</guid>
		<description><![CDATA[A phreatic eruption at Mayon volcano, Philippines killed 5 climbers on 7 May 2013.  Mayon volcano is a beautifully symmetrical volcano with a steep upper slope of 35-40° and is capped by a small summit crater 200 m in diameter. Mayon eruptions produce lava flows, pyroclastic flows and mud flows which threaten populations at the base of [...]]]></description>
				<content:encoded><![CDATA[<p>A phreatic eruption at Mayon volcano, Philippines killed 5 climbers on 7 May 2013.  Mayon volcano is a beautifully symmetrical volcano with a steep upper slope of 35-40° and is capped by a small summit crater 200 m in diameter. Mayon eruptions produce lava flows, pyroclastic flows and mud flows which threaten populations at the base of the volcano. A 6 km radius permanent danger zone is in place around the volcano. This is due to the possibility of sudden phreatic eruptions and rockfalls from the upper and middle slopes of the volcano.<br />
<a href="http://volcanolive.com/mayon.html">More on Mayon volcano</a>…</p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaua Volcano, Vanuatu</title>
		<link>http://johnseach.com/?p=1214</link>
		<comments>http://johnseach.com/?p=1214#comments</comments>
		<pubDate>Mon, 06 May 2013 11:04:23 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[gaua]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1214</guid>
		<description><![CDATA[A short-lived eruption was reported at Gaua volcano on 30th April 2013. Ash emissions reached 10,000 ft altitude. More on Gaua volcano&#8230;]]></description>
				<content:encoded><![CDATA[<p>A short-lived eruption was reported at Gaua volcano on 30th April 2013. Ash emissions reached 10,000 ft altitude.<br />
<a href="http://volcano.com/gaua.html">More on Gaua volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yasur Volcano, Vanuatu</title>
		<link>http://johnseach.com/?p=1206</link>
		<comments>http://johnseach.com/?p=1206#comments</comments>
		<pubDate>Sun, 14 Apr 2013 05:58:25 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[vanuatu]]></category>
		<category><![CDATA[yasur]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1206</guid>
		<description><![CDATA[Magnitude 6.0 earthquake 47 km NNE of Yasur volcano, Vanuatu on 14 April 2013. Yasur volcano, in southern Vanuatu is one of the world&#8217;s most active volcanoes. The volcano has erupted many times per hour for at least 800 years. Yasur has been called the &#8220;Lighthouse of the Pacific&#8221; because of the regular Strombolian eruptions visible [...]]]></description>
				<content:encoded><![CDATA[<p>Magnitude 6.0 earthquake 47 km NNE of Yasur volcano, Vanuatu on 14 April 2013. Yasur volcano, in southern Vanuatu is one of the world&#8217;s most active volcanoes. The volcano has erupted many times per hour for at least 800 years. Yasur has been called the &#8220;Lighthouse of the Pacific&#8221; because of the regular Strombolian eruptions visible from sea. Yasur volcano was placed on level 2 alert (our of maximum 4) on 7 April 2013.<br />
<a href="http://volcanolive.com/yasur.html">More on Yasur volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Etna Volcano, Italy</title>
		<link>http://johnseach.com/?p=1204</link>
		<comments>http://johnseach.com/?p=1204#comments</comments>
		<pubDate>Sat, 13 Apr 2013 02:01:40 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1204</guid>
		<description><![CDATA[A paroxysm occurred at Mt Etna volcano, Sicily on evening of 11th April 2013. The lava fountain was preceded by ash emission on 8 April and strombolian eruptions on 11 April. Two lava flows began from the saddle between the two southeast cones, and another lava flow on the lower northeastern flank of SE crater, [...]]]></description>
				<content:encoded><![CDATA[<p>A paroxysm occurred at Mt Etna volcano, Sicily on evening of 11th April 2013. The lava fountain was preceded by ash emission on 8 April and strombolian eruptions on 11 April. Two lava flows began from the saddle between the two southeast cones, and another lava flow on the lower northeastern flank of SE crater, moving towards Valle del Bove.<br />
<a href="http://volcanolive.com/etna.html">More on Mt Etna Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guntur Volcano, Indonesia</title>
		<link>http://johnseach.com/?p=1201</link>
		<comments>http://johnseach.com/?p=1201#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:54:54 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[guntur]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1201</guid>
		<description><![CDATA[Guntur volcano, west Java, Indonesia, was raised to level 2 alert (waspada) on 2nd April 2013 due to an increase in seismic activity and significant deformation. A 2 km exclusion zone was placed around the crater. More on Guntur Volcano&#8230;]]></description>
				<content:encoded><![CDATA[<p>Guntur volcano, west Java, Indonesia, was raised to level 2 alert (waspada) on 2nd April 2013 due to an increase in seismic activity and significant deformation. A 2 km exclusion zone was placed around the crater.<br />
<a href="http://volcanolive.com/guntur.html">More on Guntur Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tambora Volcano, Indonesia</title>
		<link>http://johnseach.com/?p=1197</link>
		<comments>http://johnseach.com/?p=1197#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:38:17 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tambora]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1197</guid>
		<description><![CDATA[Tambora volcano, Indonesia was raised to level 2 alert (waspada) on 5th April 2013, after an increase in seismic activity. Tambora is one of the world&#8217;s most dangerous volcanoes. In 1815 it produced the world&#8217;s largest historic explosive eruption with the loss of 117,000 lives. The most recent eruption is not well documented, but occurred [...]]]></description>
				<content:encoded><![CDATA[<p>Tambora volcano, Indonesia was raised to level 2 alert (waspada) on 5th April 2013, after an increase in seismic activity. Tambora is one of the world&#8217;s most dangerous volcanoes. In 1815 it produced the world&#8217;s largest historic explosive eruption with the loss of 117,000 lives. The most recent eruption is not well documented, but occurred about 1967. A magnitude 6.1 earthquake hit 29 km NE of the summit of Tambora volcano on 8th May 2010. During 2004 a buried town was discovered near the volcano. It has been called the Pompeii of the East because of the preservation of human artefacts.<br />
<a href="http://volcanolive.com/tambora.html">More on Tambora Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolbachik Volcano, Kamchatka</title>
		<link>http://johnseach.com/?p=1194</link>
		<comments>http://johnseach.com/?p=1194#comments</comments>
		<pubDate>Fri, 05 Apr 2013 02:21:25 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[kamchatka]]></category>
		<category><![CDATA[tolbachik]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1194</guid>
		<description><![CDATA[Eruption has intensified at Tolbachik volcano, Kamchatka over the past 3 days. A lava flow is 15 metres wide and flowing at 5 metres per second. There is no risk to populated areas from the lava flow. There are five populated centres at distances from 50 km to 68 km from the base of the [...]]]></description>
				<content:encoded><![CDATA[<p>Eruption has intensified at Tolbachik volcano, Kamchatka over the past 3 days. A lava flow is 15 metres wide and flowing at 5 metres per second. There is no risk to populated areas from the lava flow. There are five populated centres at distances from 50 km to 68 km from the base of the volcano – the settlements of Klyuchi, Maiskoye, Kozyrevsk, Lazo and Atlasovo, with a total population of 8 thousand. Two craters are active at Tolbachik volcano. The main crater contains an active lava lake ejecting lava to a height of 100 m. The second crater is emitting gases. Tolbachik volcano resumed activity on 27 November 2012 after a 36 year quiescence. During the current eruption lava flows destroyed a station of the Institute of Volcanology and Seismology in the area of Vodopadny creek, and burnt forest.<br />
<a href="http://volcanolive.com/tolbachik.html">More on Tolbachik Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacaya Volcano, Guatemala</title>
		<link>http://johnseach.com/?p=1192</link>
		<comments>http://johnseach.com/?p=1192#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:27:47 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[Volcano]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[pacaya]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1192</guid>
		<description><![CDATA[Eruptions resume at Pacaya volcano, Guatemala after 3 years quiescence. Strombolian eruptions were observed at MacKenny crater on 4th April 2013. Pacaya is one of the world&#8217;s most active volcanoes, however it has been quiet for the past 3 years. The previous eruptions in 2010 produced a 5 km long lava flow down the south [...]]]></description>
				<content:encoded><![CDATA[<p>Eruptions resume at Pacaya volcano, Guatemala after 3 years quiescence. Strombolian eruptions were observed at MacKenny crater on 4th April 2013. Pacaya is one of the world&#8217;s most active volcanoes, however it has been quiet for the past 3 years. The previous eruptions in 2010 produced a 5 km long lava flow down the south flank.<br />
<a href="http://volcanolive.com/pacaya.html">More on Pacaya Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Earthquake Swarm</title>
		<link>http://johnseach.com/?p=1189</link>
		<comments>http://johnseach.com/?p=1189#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:53:21 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[tjornes]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1189</guid>
		<description><![CDATA[An earthquake swarm has occurred in northern Iceland. The swarm was located on the Tjörnes Fracture Zone between Grimsey and the mainland. In the 48 hours to 4th April 2013 (02:19 hr, local time) there were 813 earthquakes. 522 earthquakes were between magnitude 2-3, 86 greater than magnitude 3. The largest earthquake was magnitude 5.3. [...]]]></description>
				<content:encoded><![CDATA[<p>An earthquake swarm has occurred in northern Iceland. The swarm was located on the Tjörnes Fracture Zone between Grimsey and the mainland. In the 48 hours to 4th April 2013 (02:19 hr, local time) there were 813 earthquakes. 522 earthquakes were between magnitude 2-3, 86 greater than magnitude 3. The largest earthquake was magnitude 5.3. The transform fault has historically been the site of underwater eruptions. The most recent eruption was in 1868. This earthquake swarm may indicate an underwater eruption is occurring. The swarm is continuing.<br />
<a href="http://volcanolive.com/tjornes.html">More on Tjörnes Fracture Zone eruptions&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Hierro Volcano, Canary Islands</title>
		<link>http://johnseach.com/?p=1187</link>
		<comments>http://johnseach.com/?p=1187#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:46:57 +0000</pubDate>
		<dc:creator>John Seach</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[canary islands]]></category>
		<category><![CDATA[hierro]]></category>

		<guid isPermaLink="false">http://johnseach.com/?p=1187</guid>
		<description><![CDATA[An earthquake swarm began at El Hierro volcano on 18th March 2013. The swarm suggested magma intrusion 16 to 25 km below the volcano. The earthquakes were felt by residents in the Golfo/Frontera area of the island. On the 21st March some earthquakes were shallow with a focus at 2 km. The renewed seismic activity [...]]]></description>
				<content:encoded><![CDATA[<p>An earthquake swarm began at El Hierro volcano on 18th March 2013. The swarm suggested magma intrusion 16 to 25 km below the volcano. The earthquakes were felt by residents in the Golfo/Frontera area of the island. On the 21st March some earthquakes were shallow with a focus at 2 km. The renewed seismic activity indicates eruptions at El Hierro volcano may not be finished. On 23rd March earthquakes were measured at a depth of 12-14 km indicating a migration towards the surface. On 23rd March 164 earthquakes were recorded. On 26th March two populations of earthquakes were recorded &#8211; shallow earthquakes further from the island and deeper earthquakes (7-10 km) closer to the island. On 27th March seismic activity caused rockfalls on El Hierro Island in the El Golfo area. The seismic crisis released more energy than the earthquakes prior to the 2011-12 eruption.<br />
<a href="http://volcanolive.com/hierro.html">More on El Hierro Volcano&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnseach.com/?feed=rss2&#038;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
